<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:18 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mattheweaton.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MatthewEaton.net</title>
		<link><![CDATA[https://mattheweaton.net]]></link>
		<description><![CDATA[MatthewEaton.net]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Apr 2022 02:43:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mattheweaton.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mattheweaton.net/posts/notes-on-nmap/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/notes-on-nmap/]]></link>
			<title>Notes on nmap</title>
			<pubDate><![CDATA[Wed, 20 Apr 2022 02:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/programming-a-python-tool-to-get-http-status-codes-in-bulk/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/programming-a-python-tool-to-get-http-status-codes-in-bulk/]]></link>
			<title>Programming a Python tool to get HTTP status codes in bulk</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 22:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/skilling-up-in-splunk-tryhackme-benign/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/skilling-up-in-splunk-tryhackme-benign/]]></link>
			<title>Skilling up in Splunk: TryHackMe Benign</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 19:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/server-fans-fix/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/server-fans-fix/]]></link>
			<title>My HPE server fans spun up every few minutes. Here&#8217;s how I fixed it.</title>
			<pubDate><![CDATA[Tue, 13 Sep 2022 21:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/armitage-on-kali-how-to-resolve-could-not-connect-to-the-metasploit-database-error/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/armitage-on-kali-how-to-resolve-could-not-connect-to-the-metasploit-database-error/]]></link>
			<title>Armitage on Kali: How to resolve &#8220;Could not connect to the Metasploit database&#8221; error</title>
			<pubDate><![CDATA[Tue, 13 Sep 2022 21:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/rest-apis-for-product-managers/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/rest-apis-for-product-managers/]]></link>
			<title>REST APIs for Product Managers</title>
			<pubDate><![CDATA[Thu, 17 Nov 2022 02:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/perplexity-ai-explained-the-next-frontier-in-web-search/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/perplexity-ai-explained-the-next-frontier-in-web-search/]]></link>
			<title>Perplexity AI Explained: The Next Frontier in Web Search</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 19:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/solve-complex-tasks-with-magentic-one-microsofts-new-agentic-ai/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/solve-complex-tasks-with-magentic-one-microsofts-new-agentic-ai/]]></link>
			<title>Solve Complex Tasks with Magentic-One, Microsoft&#8217;s New Agentic AI</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 19:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/pondering-where-will-ai-have-the-most-impact/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/pondering-where-will-ai-have-the-most-impact/]]></link>
			<title>Pondering: Where will AI have the most impact?</title>
			<pubDate><![CDATA[Sun, 12 May 2024 17:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/9-commandments-of-intelligence-analysis-the-kent-analytic-doctrine/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/9-commandments-of-intelligence-analysis-the-kent-analytic-doctrine/]]></link>
			<title>9 Commandments of Intelligence Analysis: The Kent Analytic Doctrine</title>
			<pubDate><![CDATA[Sun, 12 May 2024 02:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/investigating-ids-logs-with-elasticstack-tryhackme-itsybitsy/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/investigating-ids-logs-with-elasticstack-tryhackme-itsybitsy/]]></link>
			<title>Investigating IDS logs with Elasticstack: TryHackMe ItsyBitsy</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 02:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/hunting-a-criminal-network-of-credit-card-scams-with-osint/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/hunting-a-criminal-network-of-credit-card-scams-with-osint/]]></link>
			<title>Hunting a criminal network of credit card scams with OSINT</title>
			<pubDate><![CDATA[Sat, 17 Sep 2022 21:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/case-study-4-stages-of-engineering-growth-at-pinterest/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/case-study-4-stages-of-engineering-growth-at-pinterest/]]></link>
			<title>Case Study: 4 Stages of Engineering Growth at Pinterest</title>
			<pubDate><![CDATA[Sat, 09 Nov 2024 01:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/homelab-diagram/]]></guid>
			<link><![CDATA[https://mattheweaton.net/homelab-diagram/]]></link>
			<title>Homelab Diagram</title>
			<pubDate><![CDATA[Sat, 09 Apr 2022 17:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/about-me/]]></guid>
			<link><![CDATA[https://mattheweaton.net/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 23:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/how-to-enlarge-partitions-in-linux/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/how-to-enlarge-partitions-in-linux/]]></link>
			<title>How To Enlarge Partitions in Linux</title>
			<pubDate><![CDATA[Mon, 11 Apr 2022 01:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/investigating-with-splunk-tryhackme-walkthrough/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/investigating-with-splunk-tryhackme-walkthrough/]]></link>
			<title>Investigating with Splunk: TryHackMe Walkthrough</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 18:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/how-to-install-vmware-esxi-type-1-hypervisor/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/how-to-install-vmware-esxi-type-1-hypervisor/]]></link>
			<title>How to Install VMware ESXi Type 1 Hypervisor</title>
			<pubDate><![CDATA[Mon, 02 Jan 2023 21:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/hermeticwiper/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/hermeticwiper/]]></link>
			<title>What is HermeticWiper? The destructive malware targeting Ukraine</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 20:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mattheweaton.net/posts/using-yara-to-detect-patterns-in-malware/]]></guid>
			<link><![CDATA[https://mattheweaton.net/posts/using-yara-to-detect-patterns-in-malware/]]></link>
			<title>Using YARA to Detect Patterns in Malware</title>
			<pubDate><![CDATA[Fri, 09 Dec 2022 01:23:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
